Usage Statistics for colowatergardensociety.org

Summary Period: September 2007
Generated 01-Oct-2007 02:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 30441
Total Files 23464
Total Pages 6382
Total Visits 4033
Total KBytes 1216730
Total Unique Sites 2575
Total Unique URLs 894
Total Unique Referrers 263
Total Unique User Agents 379
. Avg Max
Hits per Hour 42 495
Hits per Day 1014 1484
Files per Day 782 1205
Pages per Day 212 400
Visits per Day 134 194
KBytes per Day 40558 120474
Hits by Response Code
Code 200 - OK 23464
Code 206 - Partial Content 676
Code 301 - Moved Permanently 11
Code 304 - Not Modified 2473
Code 403 - Forbidden 1
Code 404 - Not Found 3816

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 713 2.34% 532 2.27% 184 2.88% 136 3.37% 211 8.19% 20427 1.68%
2 1017 3.34% 713 3.04% 158 2.48% 132 3.27% 160 6.21% 40193 3.30%
3 935 3.07% 660 2.81% 209 3.27% 153 3.79% 177 6.87% 21537 1.77%
4 867 2.85% 716 3.05% 159 2.49% 136 3.37% 157 6.10% 40301 3.31%
5 1179 3.87% 960 4.09% 192 3.01% 144 3.57% 168 6.52% 52144 4.29%
6 1153 3.79% 988 4.21% 130 2.04% 106 2.63% 152 5.90% 30044 2.47%
7 975 3.20% 794 3.38% 141 2.21% 116 2.88% 152 5.90% 22656 1.86%
8 940 3.09% 783 3.34% 153 2.40% 80 1.98% 109 4.23% 23546 1.94%
9 1290 4.24% 1026 4.37% 245 3.84% 147 3.64% 156 6.06% 34947 2.87%
10 719 2.36% 573 2.44% 181 2.84% 124 3.07% 156 6.06% 31004 2.55%
11 727 2.39% 610 2.60% 144 2.26% 122 3.03% 152 5.90% 24530 2.02%
12 799 2.62% 631 2.69% 135 2.12% 113 2.80% 141 5.48% 21340 1.75%
13 672 2.21% 540 2.30% 141 2.21% 119 2.95% 144 5.59% 23554 1.94%
14 1129 3.71% 927 3.95% 168 2.63% 142 3.52% 212 8.23% 59107 4.86%
15 972 3.19% 811 3.46% 220 3.45% 158 3.92% 174 6.76% 57618 4.74%
16 1432 4.70% 823 3.51% 360 5.64% 130 3.22% 153 5.94% 43245 3.55%
17 1087 3.57% 748 3.19% 213 3.34% 136 3.37% 176 6.83% 37722 3.10%
18 1209 3.97% 904 3.85% 339 5.31% 136 3.37% 134 5.20% 30983 2.55%
19 1035 3.40% 753 3.21% 247 3.87% 149 3.69% 155 6.02% 28558 2.35%
20 773 2.54% 561 2.39% 268 4.20% 138 3.42% 159 6.17% 33751 2.77%
21 1021 3.35% 801 3.41% 224 3.51% 164 4.07% 178 6.91% 32401 2.66%
22 1107 3.64% 889 3.79% 298 4.67% 168 4.17% 167 6.49% 35631 2.93%
23 1083 3.56% 707 3.01% 177 2.77% 135 3.35% 163 6.33% 51590 4.24%
24 862 2.83% 666 2.84% 252 3.95% 106 2.63% 128 4.97% 42213 3.47%
25 1484 4.88% 1205 5.14% 146 2.29% 96 2.38% 133 5.17% 41723 3.43%
26 1103 3.62% 866 3.69% 192 3.01% 104 2.58% 137 5.32% 41045 3.37%
27 960 3.15% 838 3.57% 193 3.02% 129 3.20% 144 5.59% 54923 4.51%
28 960 3.15% 622 2.65% 400 6.27% 162 4.02% 170 6.60% 120474 9.90%
29 1205 3.96% 925 3.94% 268 4.20% 161 3.99% 179 6.95% 64855 5.33%
30 1033 3.39% 892 3.80% 245 3.84% 194 4.81% 173 6.72% 54667 4.49%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 924 3.04% 22 671 2.86% 8 245 3.84% 1665 49939 4.10%
1 22 660 2.17% 16 483 2.06% 5 172 2.70% 967 29004 2.38%
2 23 700 2.30% 18 545 2.32% 6 208 3.26% 1194 35818 2.94%
3 19 594 1.95% 12 387 1.65% 6 205 3.21% 1200 36000 2.96%
4 37 1114 3.66% 30 909 3.87% 8 269 4.21% 1262 37849 3.11%
5 38 1164 3.82% 29 881 3.75% 10 328 5.14% 1471 44143 3.63%
6 38 1156 3.80% 28 866 3.69% 10 325 5.09% 4020 120597 9.91%
7 63 1906 6.26% 52 1570 6.69% 10 322 5.05% 2252 67550 5.55%
8 36 1102 3.62% 28 849 3.62% 8 256 4.01% 1078 32335 2.66%
9 49 1492 4.90% 41 1244 5.30% 9 288 4.51% 1493 44781 3.68%
10 63 1900 6.24% 52 1574 6.71% 11 345 5.41% 2015 60439 4.97%
11 71 2147 7.05% 60 1800 7.67% 11 339 5.31% 1865 55960 4.60%
12 46 1393 4.58% 35 1065 4.54% 9 277 4.34% 2133 63982 5.26%
13 45 1366 4.49% 35 1053 4.49% 8 256 4.01% 2015 60444 4.97%
14 58 1751 5.75% 40 1208 5.15% 8 266 4.17% 1333 39991 3.29%
15 46 1402 4.61% 35 1059 4.51% 10 304 4.76% 1508 45254 3.72%
16 50 1501 4.93% 40 1215 5.18% 10 300 4.70% 1441 43218 3.55%
17 31 934 3.07% 22 680 2.90% 7 226 3.54% 1569 47072 3.87%
18 44 1320 4.34% 30 922 3.93% 7 232 3.64% 1080 32388 2.66%
19 54 1638 5.38% 41 1246 5.31% 7 210 3.29% 2286 68577 5.64%
20 43 1305 4.29% 35 1067 4.55% 8 244 3.82% 1439 43184 3.55%
21 38 1145 3.76% 29 874 3.72% 8 267 4.18% 1999 59964 4.93%
22 32 977 3.21% 20 600 2.56% 10 302 4.73% 1718 51551 4.24%
23 28 850 2.79% 23 696 2.97% 6 196 3.07% 1556 46691 3.84%

Top 30 of 894 Total URLs
# Hits KBytes URL
1 1207 3.97% 10823 0.89% /pool/images2/sm_pokvinet.jpg
2 1096 3.60% 4674 0.38% /images/smpad.jpg
3 1065 3.50% 5575 0.46% /images/bittyhed.jpg
4 1007 3.31% 6433 0.53% /
5 417 1.37% 3666 0.30% /pool/greenwater.html
6 370 1.22% 2900 0.24% /pool/images2/greenwater.jpg
7 369 1.21% 8748 0.72% /pool/images2/filamentousalgae.jpg
8 367 1.21% 853 0.07% /pool/images2/smnitrocycle.gif
9 228 0.75% 76578 6.29% /freckwlcom.swf
10 225 0.74% 2225 0.18% /pool/pondconstruction.html
11 181 0.59% 286 0.02% /images/email_logo.gif
12 180 0.59% 1408 0.12% /pool/images2/pond3.jpg
13 180 0.59% 210 0.02% /pool/images2/pondedge.jpg
14 179 0.59% 441 0.04% /pool/images2/pond2.jpg
15 179 0.59% 257 0.02% /pool/images2/pond4.jpg
16 179 0.59% 338 0.03% /pool/images2/preform.jpg
17 175 0.57% 1080 0.09% /pond_tour_2004/davis.html
18 158 0.52% 1456 0.12% /pondtour2003/pt.html
19 158 0.52% 1515 0.12% /pool/hardylilies.html
20 148 0.49% 803 0.07% /pond_tour_2004/tn_10_jpg.jpg
21 148 0.49% 785 0.06% /pond_tour_2004/tn_14_jpg.jpg
22 147 0.48% 723 0.06% /pond_tour_2004/tn_11_jpg.jpg
23 147 0.48% 770 0.06% /pond_tour_2004/tn_1_jpg.jpg
24 147 0.48% 746 0.06% /pond_tour_2004/tn_2_jpg.jpg
25 147 0.48% 728 0.06% /pond_tour_2004/tn_3_jpg.jpg
26 147 0.48% 769 0.06% /pond_tour_2004/tn_4_jpg.jpg
27 146 0.48% 783 0.06% /pond_tour_2004/tn_12_jpg.jpg
28 146 0.48% 769 0.06% /pond_tour_2004/tn_13_jpg.jpg
29 145 0.48% 701 0.06% /pond_tour_2004/tn_5_jpg.jpg
30 145 0.48% 778 0.06% /pond_tour_2004/tn_6_jpg.jpg

Top 10 of 894 Total URLs By KBytes
# Hits KBytes URL
1 228 0.75% 76578 6.29% /freckwlcom.swf
2 107 0.35% 36028 2.96% /archives/newsletter2004/June-July2004.pdf
3 60 0.20% 33805 2.78% /archives/newsletter2006/Jul2006.pdf
4 42 0.14% 24540 2.02% /archives/newsletter2006/May2006.pdf
5 141 0.46% 24354 2.00% /archives/newsletter2005/March2005.pdf
6 40 0.13% 22547 1.85% /archives/brochures/Hardy Lilies.pdf
7 17 0.06% 21824 1.79% /archives/newsletter1998/May1998.pdf
8 18 0.06% 21596 1.77% /archives/newsletter1998/Sept1998.pdf
9 19 0.06% 21217 1.74% /archives/newsletter2001/March2001.pdf
10 115 0.38% 20668 1.70% /archives/brochures/Aquatic Plant Propagation.pdf

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 1007 3.31% 799 20.36% /
2 417 1.37% 394 10.04% /pool/greenwater.html
3 225 0.74% 194 4.94% /pool/pondconstruction.html
4 158 0.52% 136 3.46% /pool/hardylilies.html
5 175 0.57% 123 3.13% /pond_tour_2004/davis.html
6 118 0.39% 104 2.65% /pool/tropicallilies.html
7 115 0.38% 84 2.14% /pool/marginals.html
8 158 0.52% 78 1.99% /pondtour2003/pt.html
9 95 0.31% 75 1.91% /pool/terminology.html
10 59 0.19% 57 1.45% /pool/

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 1007 3.31% 714 18.20% /
2 417 1.37% 375 9.56% /pool/greenwater.html
3 225 0.74% 206 5.25% /pool/pondconstruction.html
4 158 0.52% 135 3.44% /pool/hardylilies.html
5 118 0.39% 102 2.60% /pool/tropicallilies.html
6 175 0.57% 95 2.42% /pond_tour_2004/davis.html
7 158 0.52% 88 2.24% /pondtour2003/pt.html
8 95 0.31% 72 1.84% /pool/terminology.html
9 115 0.38% 66 1.68% /pool/marginals.html
10 93 0.31% 57 1.45% /archives/

Top 30 of 2575 Total Sites
# Hits Files KBytes Visits Hostname
1 603 1.98% 33 0.14% 386 0.03% 1 0.02% crm26.image.search.mud.yahoo.net
2 602 1.98% 153 0.65% 835 0.07% 5 0.12% cpe-72-184-198-159.tampabay.res.rr.com
3 385 1.26% 376 1.60% 1760 0.14% 1 0.02% cpe-72-190-45-188.tx.res.rr.com
4 378 1.24% 355 1.51% 2595 0.21% 8 0.20% d38-236-4.home1.cgocable.net
5 366 1.20% 294 1.25% 19074 1.57% 1 0.02% 75-134-168-70.dhcp.bycy.mi.charter.com
6 290 0.95% 142 0.61% 702 0.06% 1 0.02% 65.102.217.34
7 281 0.92% 277 1.18% 2221 0.18% 2 0.05% 65.115.158.134
8 260 0.85% 168 0.72% 9098 0.75% 0 0.00% 200-35-71-252.static.telcel.net.ve
9 259 0.85% 112 0.48% 9075 0.75% 92 2.28% crawl-66-249-73-57.googlebot.com
10 255 0.84% 206 0.88% 7282 0.60% 1 0.02% 201-208-32-54.genericrev.cantv.net
11 233 0.77% 191 0.81% 132430 10.88% 26 0.64% speedyspider.entireweb.com
12 230 0.76% 181 0.77% 3778 0.31% 31 0.77% 65.214.39.180
13 230 0.76% 215 0.92% 23094 1.90% 18 0.45% livebot-65-55-213-3.search.live.com
14 220 0.72% 206 0.88% 3773 0.31% 1 0.02% dsl88-248-802.ttnet.net.tr
15 187 0.61% 159 0.68% 2284 0.19% 1 0.02% 209.183.148.81
16 185 0.61% 178 0.76% 3366 0.28% 1 0.02% 63-238-120-1.translate.com
17 184 0.60% 147 0.63% 911 0.07% 2 0.05% c-24-6-76-186.hsd1.ca.comcast.net
18 182 0.60% 154 0.66% 2595 0.21% 1 0.02% 184.sub-75-216-240.myvzw.com
19 181 0.59% 161 0.69% 1683 0.14% 3 0.07% host26.rubinandraine.com
20 179 0.59% 0 0.00% 320 0.03% 4 0.10% i5387050f.versanet.de
21 172 0.57% 164 0.70% 928 0.08% 1 0.02% ip72-219-45-37.br.br.cox.net
22 170 0.56% 142 0.61% 16025 1.32% 2 0.05% ip68-5-212-138.oc.oc.cox.net
23 167 0.55% 130 0.55% 2998 0.25% 22 0.55% 193.95.154.69
24 167 0.55% 144 0.61% 845 0.07% 1 0.02% ws117v6225251-166034129117.vzbi.com
25 161 0.53% 140 0.60% 398 0.03% 1 0.02% ip177.net253.mw.net
26 161 0.53% 160 0.68% 859 0.07% 1 0.02% main.prosystemfx.com
27 160 0.53% 141 0.60% 1106 0.09% 1 0.02% 169.133.140.5
28 160 0.53% 158 0.67% 844 0.07% 1 0.02% ip70-178-56-97.ks.ks.cox.net
29 158 0.52% 147 0.63% 2254 0.19% 1 0.02% pat.fwhq2nat.dot.ca.gov
30 155 0.51% 103 0.44% 909 0.07% 50 1.24% 209.249.86.17

Top 10 of 2575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 233 0.77% 191 0.81% 132430 10.88% 26 0.64% speedyspider.entireweb.com
2 102 0.34% 101 0.43% 79994 6.57% 3 0.07% c-71-198-104-101.hsd1.ca.comcast.net
3 69 0.23% 42 0.18% 42319 3.48% 13 0.32% livebot-65-55-209-151.search.live.com
4 82 0.27% 66 0.28% 40795 3.35% 12 0.30% static-88.131.153.91.addr.tdcsong.se
5 67 0.22% 39 0.17% 24166 1.99% 11 0.27% livebot-65-55-209-150.search.live.com
6 75 0.25% 44 0.19% 23409 1.92% 23 0.57% livebot-207-46-98-81.search.live.com
7 230 0.76% 215 0.92% 23094 1.90% 18 0.45% livebot-65-55-213-3.search.live.com
8 34 0.11% 22 0.09% 20784 1.71% 5 0.12% livebot-65-55-209-155.search.live.com
9 366 1.20% 294 1.25% 19074 1.57% 1 0.02% 75-134-168-70.dhcp.bycy.mi.charter.com
10 109 0.36% 38 0.16% 18936 1.56% 41 1.02% livebot-207-46-98-82.search.live.com

Top 30 of 263 Total Referrers
# Hits Referrer
1 7926 26.04% - (Direct Request)
2 509 1.67% http://www.google.com/search
3 260 0.85% http://search.yahoo.com/search
4 240 0.79% http://64.233.179.104/translate_c
5 189 0.62% http://www.the-landscape-design-site.com/gardenstyles/pond.html
6 101 0.33% http://www.addressrussian.info/
7 101 0.33% http://www.askingkonto.info/
8 101 0.33% http://www.blowervikings.info/
9 101 0.33% http://www.boomnearly.info/
10 101 0.33% http://www.fantasticanus.info/
11 101 0.33% http://www.generatorlocal.info/
12 101 0.33% http://www.grandeblower.info/
13 101 0.33% http://www.jobmacke.info/
14 101 0.33% http://www.whereiskrishna.info/
15 53 0.17% http://wellness-beauty.produkte-deluxe.de
16 52 0.17% http://search.msn.com/results.aspx
17 52 0.17% http://tierbedarf.produkte-deluxe.de
18 52 0.17% http://www.loansbank.net
19 52 0.17% http://www.produkte-deluxe.de
20 50 0.16% http://www.theblackplague.org
21 49 0.16% http://www.google.co.uk/search
22 40 0.13% http://images.google.com/imgres
23 31 0.10% http://favorstar.com/ip/ipod/66.152.166.16/
24 31 0.10% http://www.inseratemarkt.net
25 31 0.10% http://www.seotronic.com
26 30 0.10% http://www.crispstocks.com
27 30 0.10% http://www.keobs.com
28 29 0.10% http://www.erotik-web-cam.com
29 29 0.10% http://www.milando.net
30 29 0.10% http://www.seozu.de

Top 20 of 442 Total Search Strings
# Hits Search String
1 46 6.13% green pond water
2 34 4.53% tropical lilies
3 27 3.60% water garden
4 24 3.20% pond plans
5 16 2.13% green pool water
6 16 2.13% pond green water
7 12 1.60% green water in pond
8 10 1.33% green water
9 9 1.20% tropical water lilies
10 8 1.07% lotus varieties
11 8 1.07% small pond designs
12 7 0.93% pond design and construction
13 7 0.93% small pond design
14 6 0.80% floating water plants
15 6 0.80% green water pond
16 5 0.67% green water in fish pond
17 5 0.67% marginal plants
18 4 0.53% caring for water lilies
19 4 0.53% colorado water garden society
20 4 0.53% fish pond green water

Top 15 of 379 Total User Agents
# Hits User Agent
1 4434 14.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3846 12.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1963 6.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1903 6.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 1258 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 878 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
7 861 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 848 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 701 2.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 683 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 612 2.01% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 489 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 477 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 400 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 394 1.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for September 2007

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 12931 42.48% 10492 44.72% 476204 39.14% Network
2 8304 27.28% 6560 27.96% 515217 42.34% US Commercial
3 4551 14.95% 3798 16.19% 103930 8.54% Unresolved/Unknown
4 1285 4.22% 373 1.59% 8719 0.72% Germany
5 354 1.16% 331 1.41% 3846 0.32% United Kingdom
6 299 0.98% 252 1.07% 4805 0.39% Canada
7 288 0.95% 270 1.15% 3904 0.32% Australia
8 260 0.85% 168 0.72% 9098 0.75% Venezuela
9 249 0.82% 223 0.95% 1811 0.15% Non-Profit Organization
10 249 0.82% 234 1.00% 4566 0.38% Turkey
11 218 0.72% 199 0.85% 2998 0.25% US Government
12 174 0.57% 144 0.61% 3266 0.27% US Educational
13 174 0.57% 156 0.66% 11643 0.96% United States
14 156 0.51% 128 0.55% 2411 0.20% Malaysia
15 135 0.44% 113 0.48% 3743 0.31% Hungary
16 84 0.28% 74 0.32% 1472 0.12% Chile
17 82 0.27% 66 0.28% 40795 3.35% Sweden
18 78 0.26% 77 0.33% 4200 0.35% Cyprus
19 58 0.19% 52 0.22% 409 0.03% US Military
20 58 0.19% 57 0.24% 1083 0.09% Greece
21 43 0.14% 34 0.14% 701 0.06% Lithuania
22 39 0.13% 34 0.14% 1266 0.10% India
23 29 0.10% 26 0.11% 909 0.07% Singapore
24 26 0.09% 23 0.10% 1011 0.08% New Zealand (Aotearoa)
25 25 0.08% 25 0.11% 882 0.07% Argentina
26 23 0.08% 18 0.08% 535 0.04% Brazil
27 22 0.07% 14 0.06% 118 0.01% Netherlands
28 20 0.07% 11 0.05% 505 0.04% Israel
29 18 0.06% 12 0.05% 885 0.07% Belgium
30 16 0.05% 15 0.06% 88 0.01% Costa Rica


Generated by Webalizer Version 2.01